Protea Chenin Blanc 2025
- Anthonij Rupert Wines
- white wine - dry
- South Africa - Western Cape
- Chenin Blanc
| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
€8.45*
|
€11.27* / 1 Litre |
| To 5 |
€8.25*
|
€11.00* / 1 Litre |
| From 6 |
€8.05*
|
€10.73* / 1 Litre |
Sold out
Information about "Protea Chenin Blanc 2025"
The Protea Chenin Blanc captivates with a remarkable bouquet and complex flavor experience. It exudes enticing aromas of apricot and white peach, paired with refreshing citrus notes and floral accents. On the palate, it impresses with a harmonious acidity, pleasant weight, and a notably dry freshness, enriched by hints of ripe quince and nectarine. A Chenin Blanc that excels in both price and taste, adding a touch of style to any dining table.
Die Trauben für den Protea Chenin Blanc wurden zum Zeitpunkt des idealen Reifegrades in den frühen Morgenstunden von Hand gepflückt und vom Kühlwagen in den Keller gebracht. Das Traubengut wurde entrappt und gepresst und wurde über Nacht ruhen gelassen und fermentierte dann separat partienweise unter Zugabe von ausgewählten Hefestämmen. Nach Abschluss der Gärung reifte der Wein sieben weitere Monate zu 100% in Tanks aus Edelstahl auf der feinen Hefe bevor er verschnitten und auf die Flasche gefüllt wurde.
| Main grape varietal: | Chenin Blanc |
|---|---|
| Taste: | dry |
| Wine region: | Western Cape |
| acidity level: | low |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| ratings: | John Platter 3.5 Sterne |
| single varietal / blend: | mono varietal |
| vinification and maturation: | steel barrel |
| vintage: | 2025 |
| wine type: | white wine |
| Alcohol concentration [Vol%]: | 13 |
|---|---|
| Residual sugar [g/l] | 4 |
| pH-value | 3.43 |
| Acid content [g/l] | 5.6 |
| Ingredients | Trauben, konzentrierter Traubensaft, Kohlendioxid, Konservierungsstoffe und Antioxidationsmittel: Sulfite; Säureregulator: Weinsäure (L(+)-). |
|---|---|
| Calories | 78 kcal / 325 kj |
| Carbs | 1.4 |
| Sugar | < 0.5 |
| Fat | < 0.5 |
| saturated Fat | < 0.1 |
| Salt | < 0.01 |
| Nutrition allergens | Enthält Sulfite |
| Legal drinking age | 16 |
|---|---|
| Distributor | Curry Premium Wines oHG, D-86938 Schondorf |
| Recommended dishes | Sushi, al Fresco, frische Meeresfrüchte, Sommersalate |
| Grape varietals | Chenin Blanc |
| Serving temperature [°C] | 6 - 8 °C |
| Storable up to (at perfect conditions) | 2028 |
| Winemaker | Mark van Buuren, Zanie Viljoen, Danie Botha |
- John Platter: 3.5 Sterne / 85 Punkte
- Jahrgang 2024 - John Platter: 3.5 Sterne
- Jahrgang 2023 - John Platter: 3.5 Sterne