Thorne & Daughters Rocking Horse 2023
- Thorne & Daughters Wines
- white wine - dry
- South Africa - Western Cape
- Roussanne - blend
- John Platter: 4.5 Sterne / 94 Punkte
- Tim Atkin 2024: 94 Punkte
- Decanter Awards 2025: Silber
- Winemagazine South Africa 2024: 98 Punkte
€25.95*
Only 2 available
Available, delivery time: 1-3 days
Information about "Thorne & Daughters Rocking Horse 2023"
The highly endowed and award-winning white wine cuvée Thorne
This text has been automatically translated.
Die Trauben wurden am ganzen Bund gepresst und der dabei gewonnene Saft verblieb komplett ohne weitere Behandlung oder Zusätze. Der sich abgesetzte Saft wurde dann vom Sediment abgestochen und in alte Eichenfässer mit unterschiedlichem Volumen gefüllt. Die Weine wurden auf natürliche Weise vergoren und durchliefen anschließend die malolaktische Gärung.
| Main grape varietal: | Roussanne |
|---|---|
| Taste: | dry |
| Wine region: | Western Cape |
| acidity level: | low |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| ratings: | Decanter Silber (90 - 94 Punkte), John Platter 4.5 Sterne, Tim Atkin 94/100, Winemag 98/100 |
| single varietal / blend: | blend |
| vinification and maturation: | wooden barrel |
| vintage: | 2023 |
| wine type: | white wine |
| Alcohol concentration [Vol%]: | 13.6 |
|---|---|
| Residual sugar [g/l] | 2.3 |
| pH-value | 3.28 |
| Acid content [g/l] | 5.9 |
| Legal drinking age | 16 |
|---|---|
| Distributor | Curry Premium Wines oHG, D-86938 Schondorf |
| Recommended dishes | Hummer |
| Grape varietals | 32% Roussanne, 29% Semillon Blanc, 19% Chardonnay, 16% Chenin Blanc, 4% Clairette Blanche |
| Serving temperature [°C] | 8-12 °C |
| Storable up to (at perfect conditions) | 2027 |
| Winemaker | John Seccombe |
- John Platter: 4.5 Sterne / 94 Punkte
- Tim Atkin 2024: 94 Punkte
- Decanter Awards 2025: Silber
- Winemagazine South Africa 2024: 98 Punkte
- Jahrgang 2022 - John Platter: 5 Sterne
- Jahrgang 2022 - Tim Atkin 2023: 95 Punkte