Thelema Sutherland Cabernet Sauvignon 2024
- Thelema Mountain Vineyards
- red wine - dry
- South Africa - Simonsberg-Stellenbosch
- Cabernet Sauvignon
€15.50*
Available, delivery time: 1-3 days
Information about "Thelema Sutherland Cabernet Sauvignon 2024"
The Thelema Sutherland Cabernet Sauvignon bewitches the nose with the seductive scent of dark fruit aromas and cassis. On the palate the already sniffed aromas unfold as delicious taste nuances, paired with ripe tannins and a long and soft finish. A real berry bomb!
This text has been automatically translated.
Das handgelesene Traubengut wurde mit groβer Sorgfalt sortiert und anschlieβend komplett entrappt und gequetscht. Die siebentägige Fermentierung fand unter regelmäβigem Umpumpen der Maische in Tanks aus Edelstahl statt. Nach Abschluss der alkoholischen Gärung wurde der Wein in Fässer umgepumpt, wo die malolaktische Fermentierung ihren Abschluss fand. Abschlieβend reifte der Wein 18 Monate lang in Fässern aus französischer Eiche (30% Neuholz).
| Main grape varietal: | Cabernet Sauvignon |
|---|---|
| Taste: | dry |
| Wine region: | Simonsberg-Stellenbosch |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| ratings: | Tim Atkin 89/100 |
| single varietal / blend: | mono varietal |
| vinification and maturation: | Barrique |
| vintage: | 2024 |
| wine style: | Bold red wines |
| wine type: | red wine |
| Alcohol concentration [Vol%]: | 14 |
|---|---|
| Residual sugar [g/l] | 2.5 |
| pH-value | 3.56 |
| Acid content [g/l] | 5.4 |
| Ingredients | Trauben, Säureregulator (L(+)-Weinsäure), Konservierungsstoff (Sulfite), Packgas (Stickstoff) |
|---|---|
| Calories | 85 kcal / 352 kj |
| Carbs | 1.4 |
| Sugar | < 0.5 |
| Fat | < 0.5 |
| saturated Fat | < 0.1 |
| Salt | < 0.01 |
| Nutrition allergens | Enthält Sulfite |
| Legal drinking age | 16 |
|---|---|
| Distributor | Curry Premium Wines oHG, D-86938 Schondorf |
| Grape varietals | Cabernet Sauvignon |
| Serving temperature [°C] | 16 - 18 °C |
| Winemaker | Rudi Schultz, Duncan Clarke, Gyles Webb |
- Tim Atkin 2026: 89 Punkte
- Jahrgang 2023 - John Platter: 4.5 Sterne