Perdeberg Lighthearted Pinotage 2023
- Perdeberg Wines
- Red wine - dry
- South Africa - Paarl
- Pinotage
| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
€8.95*
|
€11.93* / 1 Liter |
| To 5 |
€8.75*
|
€11.67* / 1 Liter |
| From 6 |
€8.55*
|
€11.40* / 1 Liter |
Product information "Perdeberg Lighthearted Pinotage 2023"
The Perdeberg Lighthearted Pinotage ensnares the nose with a lively and fragrant bouquet that indulges with inviting aromas of red berries, cherries and plums. These aromas, already sniffed by the nose, continue seamlessly on the balanced palate, where they finish in combination with hints of dark chocolate and oak, as well as an elegant tannic structure in a balanced finish.
As the name of the wine suggests, this Pinotage lends itself to those who prefer something lighter. However, its low alcohol and therefore lower calorie content at the same time trumps with full flavor, seductive aromatics and a stunning mouthfeel, leaving nothing to be desired.
.This text has been automatically translated.
| Alcohol % Vol: | 9.83 |
|---|---|
| acidity [g/l]: | 5.1 |
| acidity level: | low |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | medium bodied |
| bottle closure: | screw cap |
| bottle size [liter]: | 0,75 |
| category: | leichte Rote |
| certification labels: | Vegan |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| fairtrade | organic | vegan: | Vegan |
| grape varietals: | Pinotage |
| main grape varietal: | Pinotage |
| pH value: | 3.46 |
| recommended dishes: | Gegrillte Pilze, Risotto, Thai Nudeln |
| residual sugar: | 8.5 |
| serving temperature: | 16-18 |
| single varietal / blend: | mono varietal |
| type of bottling: | Bottle |
| vintage: | 2023 |
| wine and food pairings: | Pasta, Vegetarisch |
| wine colour: | red |
| winemaker: | Andri Le Roux |
| wine region: | Paarl |
| wine style: | dry |
| wine type: | Red wine |
Login