Kanonkop Paul Sauer 2022
- Kanonkop
- Red wine - dry
- South Africa - Simonsberg-Stellenbosch
- Merlot
- John Platter: 5 stars "vintage 2015" A rating for the vintage 2016 is not available until the Platter edition 2019!
€55.00*
Product information "Kanonkop Paul Sauer 2022"
The Kanonkop Paul Sauer is an absolute classic, since 1981 the undisputed flagship of the Kanonkop Winery. Its complex bouquet of cassis, plum and sweet spices as well as fine hints of tobacco, cedar wood and cigar box conquers the nose. On the palate it is rich and generous with delicious nuances of juicy red fruits and a black fruit core. Seamlessly integrated tannins and a finely balanced acidity with fine oak wood nuances provide pleasure on a high level. A first-class red wine blend of extraordinary grace and elegance.
This text has been automatically translated.
After harvesting, the grapes are left to rest for 5 days at a temperature of 29°C on the skin in open lagares . After fermentation, the wine matured for 24 months in new French oak barrels.
| Alcohol % Vol: | 13.5 |
|---|---|
| SO₂ content [mg/l]: | 121 |
| acidity [g/l]: | 6.1 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| classification: | Estate Wine |
| country of origin: | South Africa |
| distributor: | Weinland Ariane Abayan GmbH & Co. KG, D-20251 Hamburg |
| free SO₂ content [mg/l]: | 40 |
| grape varietals: | Cabernet Franc, Cabernet Sauvignon, Merlot |
| main grape varietal: | Cabernet Sauvignon |
| optimal drinking window (under ideal storage conditions): | 2032 |
| pH value: | 3.36 |
| ratings: | John Platter 4.5 Sterne, Tim Atkin 95/100, Winemag 95/100 |
| recommended dishes: | Lammkeule, Ochsenschwanz Eintopf, Steak |
| residual sugar: | 2.3 |
| serving temperature: | 16 - 18 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2022 |
| wine and food pairings: | Käse, Rind, Wild |
| wine colour: | red |
| winemaker: | Abrie Beeslaar, Alet de Wet |
| wine region: | Simonsberg-Stellenbosch |
| wine style: | dry |
| wine type: | Red wine |
Login
- John Platter: 5 stars "vintage 2015" A rating for the vintage 2016 is not available until the Platter edition 2019!
- Jahrgang 2021 - John Platter: 4.5 Sterne / 94 Punkte
- Jahrgang 2021 - Tim Atkin 2024: 97 Punkte
- Jahrgang 2021 - Winemagazine South Africa 2024: 93 Punkte