Kanonkop Kadette Pinotage 2022
- John Platter: 4 Sterne / 88 Punkte
- Tim Atkin 2024: 92 Punkte
€11.80*
No longer available
Information about "Kanonkop Kadette Pinotage 2022"
The Kanonkop Kadette Pinotage is an incredibly complex wine. Its deep purple-red colour in the glass gives rise to seductive aromas of fresh plums, ripe mulberries and Christmas spices, paired with a subtle fleshy undertone. These aromas are also present on the palate, perfectly balanced and complemented by earthy nuances of beetroot and aromatic Maraschino cherries, as well as a taut tannin framework. This Pinotage is of excellent length, with an excellent balance of fruit and fresh acidity and ends in a long and pleasantly soft finish.
This text has been automatically translated.
Nach der Lese fermentierte das Traubengut in offenen Gärbottichen aus Beton bei einer geregelten Temperatur von ca. 28°C. Nach Abschluss der Gärung reifte der Wein 12 Monate lang in zweit- sowie drittbefüllten 225 L Fässern aus französischer Eiche.
| Alcohol % Vol: | 14.26 |
|---|---|
| SO₂ content [mg/l]: | 104 |
| acidity [g/l]: | 5.5 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | full bodied |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| classification: | Estate Wine |
| country of origin: | South Africa |
| distributor: | Weinland Ariane Abayan GmbH & Co. KG, D-20251 Hamburg |
| free SO₂ content [mg/l]: | 44 |
| grape varietals: | Pinotage |
| main grape varietal: | Pinotage |
| optimal drinking window (under ideal storage conditions): | 2027 |
| pH value: | 3.75 |
| ratings: | John Platter 4 Sterne, Tim Atkin 92/100 |
| recommended dishes: | Grilled, cheese, venison |
| residual sugar: | 2.5 |
| serving temperature: | 16 - 18 |
| single varietal / blend: | mono varietal |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2022 |
| wine colour: | red |
| winemaker: | Abrie Beeslaar, Alet de Wet |
| wine region: | Stellenbosch |
| wine style: | dry |
| wine type: | Red wine |
- John Platter: 4 Sterne / 88 Punkte
- Tim Atkin 2024: 92 Punkte
- Jahrgang 2021 - John Platter: 4 Sterne
- Jahrgang 2021 - Tim Atkin 2023: 93 Punkte
- Jahrgang 2021 - Robert Parker: 89 Punkte