Vergelegen Mill Race Cabernet Sauvignon Merlot 2023
- Vergelegen Estate
- red wine - dry
- South Africa - Stellenbosch
- Cabernet Sauvignon - blend
€13.95*
Available, delivery time: 1-3 days
Information about "Vergelegen Mill Race Cabernet Sauvignon Merlot 2023"
The Vergelegen Mill Race Cabernet Sauvignon Merlot charms with its intense, deep red color. It reveals aromas of ripe blackcurrant, juicy blackberries, and plump plums, accompanied by notes of noble cedar, fragrant coffee, and subtle spices. On the palate, it showcases full-bodied, beautifully integrated tannins that lead to a long, elegant finish. This remarkable Bordeaux blend features excellent structure, depth, and concentration.
Die handgelesenen Trauben wurden über Nacht schonend heruntergekühlt, bevor sie eine ausgedehnte Mazeration und eine präzise temperaturgesteuerte Gärung durchliefen. Dieses behutsame Vorgehen verleiht dem Wein seine seidigen Tannine, beeindruckende Tiefe und beständige, satte Farbe. Anschließend reifte er 18 Monate in französischen Barriques, von denen 20 % neu waren – für zusätzliche Finesse und harmonische Holznuancen.
| Main grape varietal: | Cabernet Sauvignon |
|---|---|
| Taste: | dry |
| Wine region: | Stellenbosch |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| classification: | Estate Wine |
| country of origin: | South Africa |
| ratings: | John Platter 4 Sterne |
| single varietal / blend: | blend |
| vinification and maturation: | Barrique |
| vintage: | 2023 |
| wine type: | red wine |
| Alcohol concentration [Vol%]: | 14 |
|---|
| Ingredients | Trauben, Säureregulatoren: enthält Apfelsäure (D,L-; L-) und/oder Weinsäure (L(+)-); Konservierungsstoffe und Antioxidationsmittel: Sulfite. Unter Schutzatmosphäre abgefüllt. |
|---|---|
| Calories | 85 kcal / 354 kj |
| Carbs | 1.3 |
| Sugar | 0.5 |
| Nutrition allergens | Enthält Sulfite |
| Legal drinking age | 16 |
|---|---|
| Distributor | Weinland Ariane Abayan GmbH & Co. KG, D-20251 Hamburg |
| Recommended dishes | Pasta, Pizza, Gegrilltes |
| Grape varietals | 63% Cabernet Sauvignon, 24% Merlot, 9% Cabernet Franc,2% Petit Verdot, 2% Malbec |
| Serving temperature [°C] | 16 °C |
| Storable up to (at perfect conditions) | 2028 |
| Winemaker | Luke O'Cuinneagain |
- John Platter: 4 Sterne / 88 Punkte
- Jahrgang 2021 - Tim Atkin 2024: 91 Punkte
- Jahrgang 2022 - Tim Atkin 2024: 91 Punkte
- Jahrgang 2022 - Winemagazine South Africa 2025: 92 Punkte