Cloof Lynchpin 2019
- Cloof Wine Estate
- Red wine - dry
- South Africa - Darling
- Cabernet Franc - blend
- John Platter: 4 Sterne / 88 Punkte
- Tim Atkin 2024: 88 Punkte
€17.95*
No longer available
Information about "Cloof Lynchpin 2019"
The Cloof Lynchpin presents itself with deep and dark ruby red in the glass and exudes intense aromas of ripe blackberries, blueberries and black cherries as well as well integrated hints of French oak. Full-bodied on the palate with delicious nuances of intense berry fruit and soft tannins. The finish is pleasantly soft and persistent.
This text has been automatically translated.
Das Traubengut fermentierte auf der Haut, frei ablaufender und gepreßer Saft wurden getrennt und reiften nach Abschluss der alkoholischen sowie malolaktischen Fermentierung 12 Monate lang in erst-, zweit- und drittbefüllten Eichenfässern. Erst vor Abfüllung auf die Flasche, wurden Cabernet Franc und Merlot verschnitten
| Alcohol % Vol: | 14.25 |
|---|---|
| acidity [g/l]: | 5.0 |
| acidity level: | low |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | full bodied |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| grape varietals: | Cabernet Franc, Cabernet Sauvignon, Merlot |
| main grape varietal: | Cabernet Franc |
| optimal drinking window (under ideal storage conditions): | 2026 |
| pH value: | 3.83 |
| ratings: | John Platter 4 Sterne, Tim Atkin 88/100, Tim Atkin 90/100 |
| recommended dishes: | beef, poultry, venison |
| residual sugar: | 3.9 |
| serving temperature: | 16 - 18 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2019 |
| wine colour: | red |
| winemaker: | Hennie Huskisson |
| wine region: | Darling |
| wine style: | dry |
| wine type: | Red wine |
- John Platter: 4 Sterne / 88 Punkte
- Tim Atkin 2024: 88 Punkte
- Jahrgang 2017 - Tim Atkin 2019: 89 Punkte