Spier First Stone Organic Red Blend 2015
- Spier
- Red wine - dry
- South Africa - Stellenbosch
- Merlot
- John Platter: 4.5 Stars / 92 Points
€34.95*
No longer available
Product information "Spier First Stone Organic Red Blend 2015"
Spier First Stone Organic Red Blend
This text has been automatically translated.
The grapes were handpicked at optimal ripeness, selected with great care by hand for the further course of production and then crushed in stainless steel tanks. For the fermentation, partly commercial yeasts and partly natural wild yeasts found in the environment and on the fruit were used. After 26 days of fermentation, the free-run juice was left in French oak barrels (55% new wood, 45% second growth) where the wines were aged for 24 months before blending and bottling.
| Alcohol % Vol: | 14.76 |
|---|---|
| acidity [g/l]: | 5.6 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | full bodied |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| certification labels: | Organic, Vegan |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| fairtrade | organic | vegan: | Bio DE-ÖKO-006, Vegan |
| grape varietals: | Cabernet Sauvignon, Merlot |
| main grape varietal: | Merlot |
| optimal drinking window (under ideal storage conditions): | 2025 |
| pH value: | 3.62 |
| ratings: | John Platter 4.5 Sterne |
| recommended dishes: | beef |
| residual sugar: | 3.4 |
| serving temperature: | 18 |
| single varietal / blend: | blend |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2015 |
| wine and food pairings: | Rind |
| wine colour: | red |
| winemaker: | Johan Jordaan |
| wine region: | Stellenbosch |
| wine style: | dry |
| wine type: | Red wine |
Login
1 review
8 December 2024 22:13
unterschätzt
Diesen Wein habe ich völlig unterschätzt und finde ihn deshalb umwerfend. Schöne Farbe, trocken und weich / rund, tolle Nase, extrem gefällig im Geschmack, ein Gaumenschmeichler.