Botanica Big Flower Cabernet Franc 2022
- Botanica Wines
- Red wine - dry
- South Africa - Stellenbosch
- Cabernet Franc
€23.95*
No longer available
Product information "Botanica Big Flower Cabernet Franc 2022"
The Botanica Big Flower Cabernet Franc presents itself in a glass of brick-red colour and exudes an exciting bouquet of fragrant violets, aniseed and earthy fynbos aromas. On the palate, lush fruit nuances open up with subtle earthy notes, wonderfully underpinned by well-structured and perfectly balanced tannins and an elegant play of acids. A wonderfully fruity and soft Cabernet Franc in classic style.
This text has been automatically translated.
The grape material was completely destemmed and fermented as whole berries in open fermentation tanks. After fermentation was completed, the wine matured for 11 months in second, third and fourth-filled French barriques with a capacity of 300 litres per barrel.
| Alcohol % Vol: | 14.0 |
|---|---|
| acidity [g/l]: | 5.5 |
| age restriction: | from 16 years |
| allergens: | contains sulfite |
| body / style: | full bodied |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| certification labels: | Vegan |
| country of origin: | South Africa |
| distributor: | Curry Premium Wines oHG, D-86938 Schondorf |
| fairtrade | organic | vegan: | Vegan |
| grape varietals: | Cabernet Franc |
| main grape varietal: | Cabernet Franc |
| optimal drinking window (under ideal storage conditions): | 2026 |
| pH value: | 3.50 |
| ratings: | Tim Atkin 93/100 |
| recommended dishes: | Grilled, lamb, mediterrane Küche |
| residual sugar: | 1.8 |
| single varietal / blend: | mono varietal |
| type of bottling: | Bottle |
| vinification and maturation: | Barrique |
| vintage: | 2022 |
| wine and food pairings: | Pasta, Rind |
| wine colour: | red |
| winemaker: | Virginia Povall |
| wine region: | Stellenbosch |
| wine style: | dry |
| wine type: | Red wine |
Login
- John Platter: 4 stars / 86 points
- Jahrgang 2020 - John Platter: 5 Sterne
- Jahrgang 2021 - Tim Atkin 2023: 93 Punkte