Babylonstoren Candide 2024
- Babylonstoren
- white wine - dry
- South Africa - Simonsberg-Paarl
- Chardonnay - blend
- John Platter: 4 Stars / 89 Points
- Decanter Awards 2025: Silver
- Veritas Awards 2024: Silver
€12.85*
No longer available
Information about "Babylonstoren Candide 2024"
Pale straw-colored, the Babylonstoren Candide enchants with its stylish bouquet of fine citrus notes, crafting a sensory experience even before first tasting. This charming blend exhibits a palate characterized by refreshing floral and fruity accents, with delicious hints of white peaches, limes, and aromatic beeswax. A revitalizing yet astonishingly intricate wine, it displays an elegantly balanced acidity and a lingering finish. The term Candide translates to sincere or honest, perfectly capturing the essence of this wine.
Chenin Blanc and Semillon were gently pressed and fermented in stainless steel tanks at controlled temperatures for three weeks, followed by four months on primary lees. Chardonnay and Viognier were fermented in clay amphorae and concrete egg, also resting on lees for four months. Candide masterfully expresses the remarkable versatility of Babylonstoren’s white varieties!
| Main grape varietal: | Chardonnay |
|---|---|
| Wine region: | Simonsberg-Paarl |
| acidity level: | low |
| bottle closure: | cork |
| bottle size [liter]: | 0,75 |
| country of origin: | South Africa |
| ratings: | Decanter Silber (90 - 94 Punkte), John Platter 4 Sterne, Veritas Silber (85 - 89 Punkte) |
| single varietal / blend: | blend |
| vinification and maturation: | Beton-Ei, Ton Amphore |
| vintage: | 2024 |
| wine style: | dry |
| wine type: | white wine |
| Alcohol concentration [Vol%]: | 13.5 |
|---|---|
| Residual sugar [g/l] | 3.5 |
| pH-value | 3.35 |
| Acid content [g/l] | 6.1 |
| Ingredients | Trauben, Konservierungsmittel (Sulfite) |
|---|---|
| Calories | 80 kcal / 333 kj |
| Carbs | 1.4 |
| Nutrition allergens | Enthält Sulfite |
| Legal drinking age | 16 |
|---|---|
| Distributor | Curry Premium Wines oHG, D-86938 Schondorf |
| Recommended dishes | Aperitif, Salate, Hühnergerichte |
| Grape varietals | 36% Chardonnay, 25% Semillon, 16% Chenin Blanc, 12% Roussanne, 10% Viognier |
| Serving temperature [°C] | 10-12 °C |
| Storable up to (at perfect conditions) | 2027 |
| Winemaker | Charl Coetzee, Klaas Stoffberg |
- John Platter: 4 Stars / 89 Points
- Decanter Awards 2025: Silver
- Veritas Awards 2024: Silver
- 2023 Vintage - John Platter: 4 Stars
- 2023 Vintage - Robert Parker: 90 Points
- 2023 Vintage - Decanter Awards 2024: 90 Points